# Companies Hiring in Seattle

46 employers are hiring in Seattle right now, with 1,116 live Seattle openings between them and 91 posted in the last seven days. The five largest employers account for 44.2% of Seattle openings. Seattle ranks 6 of 26 US cities ReqHunt tracks. Every figure is read hourly from employers' own applicant tracking systems.

## Seattle hiring at a glance

| Measure | Value |
| --- | ---: |
| Open roles in Seattle | 1,116 |
| Companies hiring | 46 |
| New roles this week | 91 |
| Remote share | 4% |
| Share held by top 5 employers | 44.2% |
| Median roles per ranked employer | 14 |
| Rank among tracked US cities | 6 of 26 |

### Seniority (derived from job titles)

| Level | Roles | Share |
| --- | ---: | ---: |
| Senior | 348 | 31.2% |
| Unspecified | 321 | 28.8% |
| Manager | 311 | 27.9% |
| Director | 85 | 7.6% |
| Executive | 20 | 1.8% |
| Junior | 16 | 1.4% |
| Intern | 8 | 0.7% |
| Mid | 7 | 0.6% |

### Departments

| Department | Roles | Share |
| --- | ---: | ---: |
| Engineering | 100 | 9% |
| Product | 40 | 3.6% |
| Security | 35 | 3.1% |
| Technology & Experience | 25 | 2.2% |
| Sales | 24 | 2.2% |
| Research | 22 | 2% |
| Finance | 20 | 1.8% |
| Software Engineering - Infrastructure | 20 | 1.8% |
| Other | 828 | 74.2% |

### Industries hiring

| Industry | Roles | Share |
| --- | ---: | ---: |
| AI & Machine Learning | 198 | 17.7% |
| Logistics, Supply Chain & Delivery | 114 | 10.2% |
| Aerospace, Space & Defense | 111 | 9.9% |

Figures cover live Seattle roles at the companies listed below, refreshed hourly from employer applicant tracking systems.

## Hiring activity in Seattle

Hiring in Seattle held flat (+0.6%) over the last seven days: 93 roles were added and 86 were removed across the 46 employers ranked on this page, a net +7 against 1,109 open Seattle roles a week ago.

| Measure | Last 7 days |
| --- | ---: |
| Roles added | 93 |
| Roles removed | 86 |
| Net change | +7 |
| Week over week | +0.6% |
| Added in last 24 hours | 1 |
| Employers newly hiring | 12 |

### Fastest-growing Seattle employers this week

- Stripe — +16 in 7 days, 81 live Seattle roles (https://reqhunt.com/company/stripe.md)
- DoorDash USA — +7 in 7 days, 114 live Seattle roles (https://reqhunt.com/company/doordash-usa.md)
- Anduril Industries — +7 in 7 days, 85 live Seattle roles (https://reqhunt.com/company/anduril-industries.md)

## How this ranking works

A company appears once it has at least 8 live openings in Seattle. Companies whose most recent posting anywhere is older than 90 days are excluded, so dormant boards cannot hold a position. The Remote Index band describes how the employer hires across its whole organisation, not how its Seattle roles are structured, and never affects the order.

## Ranking

| Rank | Company | Seattle roles | Remote Index | Total live roles | Latest posting | Markdown page |
| ---: | --- | ---: | --- | ---: | --- | --- |
| 1 | Anthropic | 154 | — | 593 | yesterday (2026-09-05) | https://reqhunt.com/company/anthropic.md |
| 2 | DoorDash USA | 114 | R0 · On-Site | 456 | 2 days ago (2026-09-04) | https://reqhunt.com/company/doordash-usa.md |
| 3 | Anduril Industries | 85 | R0 · On-Site | 2,211 | today (2026-09-06) | https://reqhunt.com/company/anduril-industries.md |
| 4 | Stripe | 81 | — | 615 | yesterday (2026-09-05) | https://reqhunt.com/company/stripe.md |
| 5 | Axon | 59 | — | 514 | today (2026-09-06) | https://reqhunt.com/company/axon.md |
| 6 | Nscale | 51 | R0 · On-Site | 249 | yesterday (2026-09-05) | https://reqhunt.com/company/nscale-2.md |
| 7 | Databricks | 41 | R0 · On-Site | 870 | today (2026-09-06) | https://reqhunt.com/company/databricks.md |
| 8 | West Monroe | 32 | R0 · On-Site | 118 | 2 days ago (2026-09-04) | https://reqhunt.com/company/west-monroe.md |
| 9 | BRINC | 23 | R1 · Anchored | 29 | 3 days ago (2026-09-03) | https://reqhunt.com/company/brinc.md |
| 10 | Truveta | 23 | R0 · On-Site | 40 | 4 days ago (2026-09-02) | https://reqhunt.com/company/truveta.md |
| 11 | Coupang | 21 | — | 689 | today (2026-09-06) | https://reqhunt.com/company/coupang.md |
| 12 | The Allen Institute for Artificial Intelligence | 21 | R0 · On-Site | 22 | 3 days ago (2026-09-03) | https://reqhunt.com/company/the-allen-institute-for-artificial-intelligence.md |
| 13 | Stanley 1913 | 20 | — | 26 | 2 days ago (2026-09-04) | https://reqhunt.com/company/stanley-1913.md |
| 14 | Tin Can | 19 | R0 · On-Site | 19 | 2 days ago (2026-09-04) | https://reqhunt.com/company/tin-can.md |
| 15 | PitchBook Data | 19 | R0 · On-Site | 27 | 4 days ago (2026-09-02) | https://reqhunt.com/company/pitchbook-data.md |
| 16 | Endurance Energy | 17 | R0 · On-Site | 18 | 4 days ago (2026-09-02) | https://reqhunt.com/company/endurance-energy.md |
| 17 | Lightning AI | 16 | R0 · On-Site | 51 | 3 days ago (2026-09-03) | https://reqhunt.com/company/lightning-ai.md |
| 18 | OpenAI | 15 | R0 · On-Site | 779 | yesterday (2026-09-05) | https://reqhunt.com/company/openai.md |
| 19 | Carta | 15 | R0 · On-Site | 61 | 2 days ago (2026-09-04) | https://reqhunt.com/company/carta.md |
| 20 | DLR Group | 15 | R0 · On-Site | 159 | 2 days ago (2026-09-04) | https://reqhunt.com/company/dlr-group.md |
| 21 | Twitch | 15 | R0 · On-Site | 47 | 4 days ago (2026-09-02) | https://reqhunt.com/company/twitch.md |
| 22 | Zenoti | 15 | — | 45 | 5 days ago (2026-09-01) | https://reqhunt.com/company/zenoti.md |
| 23 | CookUnity | 14 | R1 · Anchored | 160 | yesterday (2026-09-05) | https://reqhunt.com/company/cookunity.md |
| 24 | Read AI, Inc. | 14 | — | 14 | 2 days ago (2026-09-04) | https://reqhunt.com/company/read-ai-inc.md |
| 25 | K2 Space | 14 | R1 · Anchored | 218 | 2 days ago (2026-09-04) | https://reqhunt.com/company/k2-space.md |
| 26 | Veterinary Emergency Group (VEG) | 12 | R0 · On-Site | 1,143 | yesterday (2026-09-05) | https://reqhunt.com/company/veterinary-emergency-group-veg.md |
| 27 | Fanatics Collectibles | 12 | — | 152 | 2 days ago (2026-09-04) | https://reqhunt.com/company/fanatics-collectibles.md |
| 28 | Gravitics | 12 | — | 18 | 2 days ago (2026-09-04) | https://reqhunt.com/company/gravitics.md |
| 29 | Stackline | 11 | R0 · On-Site | 14 | 3 days ago (2026-09-03) | https://reqhunt.com/company/stackline.md |
| 30 | Metropolis | 11 | R0 · On-Site | 79 | 3 days ago (2026-09-03) | https://reqhunt.com/company/metropolis.md |
| 31 | Gradial | 11 | R1 · Anchored | 13 | 2 weeks ago (2026-08-20) | https://reqhunt.com/company/gradial.md |
| 32 | The Trade Desk | 10 | R0 · On-Site | 167 | yesterday (2026-09-05) | https://reqhunt.com/company/the-trade-desk.md |
| 33 | Carbon Robotics | 10 | R0 · On-Site | 16 | yesterday (2026-09-05) | https://reqhunt.com/company/carbon-robotics.md |
| 34 | Qualtrics | 10 | — | 55 | 2 days ago (2026-09-04) | https://reqhunt.com/company/qualtrics.md |
| 35 | Yoodli AI Roleplays | 10 | R1 · Anchored | 14 | 4 days ago (2026-09-02) | https://reqhunt.com/company/yoodli-ai-roleplays.md |
| 36 | Aurelian | 10 | R0 · On-Site | 11 | 1 month ago (2026-07-27) | https://reqhunt.com/company/aurelian.md |
| 37 | Finvari | 9 | — | 12 | 2 days ago (2026-09-04) | https://reqhunt.com/company/finvari.md |
| 38 | HackerOne | 9 | R0 · On-Site | 22 | 3 days ago (2026-09-03) | https://reqhunt.com/company/hackerone.md |
| 39 | onX | 9 | R0 · On-Site | 23 | 6 days ago (2026-08-31) | https://reqhunt.com/company/onx.md |
| 40 | AZX | 9 | — | 9 | 6 days ago (2026-08-31) | https://reqhunt.com/company/azx.md |
| 41 | Scale AI | 8 | R0 · On-Site | 215 | yesterday (2026-09-05) | https://reqhunt.com/company/scale-ai.md |
| 42 | Nuance Labs | 8 | — | 8 | 2 days ago (2026-09-04) | https://reqhunt.com/company/nuance-labs.md |
| 43 | LVT | 8 | R0 · On-Site | 55 | 2 days ago (2026-09-04) | https://reqhunt.com/company/lvt.md |
| 44 | Impinj | 8 | R1 · Anchored | 17 | 2 days ago (2026-09-04) | https://reqhunt.com/company/impinj.md |
| 45 | Moloco | 8 | R0 · On-Site | 46 | 3 days ago (2026-09-03) | https://reqhunt.com/company/moloco.md |
| 46 | Absher Construction | 8 | R0 · On-Site | 20 | 4 days ago (2026-09-02) | https://reqhunt.com/company/absher-construction.md |

## What the Seattle numbers show

### How remote is hiring in Seattle?

4% of live Seattle roles are advertised as remote — 45 of 1,116 openings. That is well above the 3% roles-weighted average across the 26 US cities ReqHunt tracks, so an employer advertising a Seattle address is overwhelmingly asking for attendance at it. A further 2 Seattle roles are advertised as hybrid.

### Is Seattle hiring concentrated?

The five largest employers hold 44.2% of all live Seattle openings, and the median ranked employer has 14 open Seattle roles. Seattle is less top-heavy than the typical tracked city, where the top five hold 44.2%: hiring is spread across many mid-sized boards rather than concentrated in a few.

### Which industries are hiring in Seattle?

The industries hiring hardest in Seattle are AI & Machine Learning (198 roles, 17.7%), Logistics, Supply Chain & Delivery (114 roles, 10.2%), Aerospace, Space & Defense (111 roles, 9.9%).

### What level are Seattle jobs?

68.5% of live Seattle titles read as senior, managerial, director or executive level, and the single largest named band is Senior with 348 roles. Levels are derived from job titles, so a title that states no level counts as unspecified rather than being guessed at.

### Is Seattle hiring speeding up?

891 of the 1,116 live Seattle roles first appeared in the last 30 days — 79.8% of the market turned over inside a month.

### Is hiring in Seattle growing or shrinking?

Hiring in Seattle held flat (+0.6%) over the last seven days: 93 roles were added and 86 were removed across the 46 employers ranked on this page, a net +7 against 1,109 open Seattle roles a week ago. 12 of those employers posted a Seattle role this week after posting none the week before. Stripe added the most, 16 new Seattle openings in seven days. 1 Seattle role appeared in the last 24 hours alone. Additions and removals are counted from the postings themselves — a role leaves the count when the employer takes it off their own board, not when it is filled.

Data date: most recent posting among the ranked companies is 6 September 2026.

## Other cities

- Companies hiring in New York — https://reqhunt.com/rankings/companies-hiring-in-new-york.md
- Companies hiring in Chicago — https://reqhunt.com/rankings/companies-hiring-in-chicago.md
- Companies hiring in Austin — https://reqhunt.com/rankings/companies-hiring-in-austin.md
- Companies hiring in Los Angeles — https://reqhunt.com/rankings/companies-hiring-in-los-angeles.md
- Companies hiring in Boston — https://reqhunt.com/rankings/companies-hiring-in-boston.md
- Companies hiring in Dallas — https://reqhunt.com/rankings/companies-hiring-in-dallas.md
- Companies hiring in Atlanta — https://reqhunt.com/rankings/companies-hiring-in-atlanta.md
- Companies hiring in Denver — https://reqhunt.com/rankings/companies-hiring-in-denver.md
- Companies hiring in Houston — https://reqhunt.com/rankings/companies-hiring-in-houston.md
- Companies hiring in San Jose — https://reqhunt.com/rankings/companies-hiring-in-san-jose.md
- Every tracked city compared — https://reqhunt.com/rankings/companies-hiring-by-city.md

Data source: ReqHunt — read directly from company careers pages (Greenhouse, Lever, Ashby, Workable, SmartRecruiters, Workday and others). https://reqhunt.com/rankings/companies-hiring-in-seattle.md

Human-readable version: https://reqhunt.com/rankings/companies-hiring-in-seattle. Attribution required when this data is reproduced or summarised.
