# Companies Hiring in San Jose

29 employers are hiring in San Jose right now, with 1,012 live San Jose openings between them and 89 posted in the last seven days. The five largest employers account for 47.2% of San Jose openings. San Jose ranks 7 of 26 US cities ReqHunt tracks. Every figure is read hourly from employers' own applicant tracking systems.

## San Jose hiring at a glance

| Measure | Value |
| --- | ---: |
| Open roles in San Jose | 1,012 |
| Companies hiring | 29 |
| New roles this week | 89 |
| Remote share | 1.1% |
| Share held by top 5 employers | 47.2% |
| Median roles per ranked employer | 22 |
| Rank among tracked US cities | 7 of 26 |

### Seniority (derived from job titles)

| Level | Roles | Share |
| --- | ---: | ---: |
| Unspecified | 363 | 35.9% |
| Senior | 243 | 24% |
| Manager | 184 | 18.2% |
| Director | 162 | 16% |
| Intern | 26 | 2.6% |
| Junior | 15 | 1.5% |
| Executive | 10 | 1% |
| Mid | 9 | 0.9% |

### Departments

| Department | Roles | Share |
| --- | ---: | ---: |
| Engineering | 60 | 5.9% |
| Software | 42 | 4.2% |
| Engineering - Hardware | 27 | 2.7% |
| Hardware | 26 | 2.6% |
| Engineering - Software | 24 | 2.4% |
| Teaching | 24 | 2.4% |
| Product Management | 19 | 1.9% |
| ASIC | 18 | 1.8% |
| Other | 772 | 76.3% |

### Industries hiring

| Industry | Roles | Share |
| --- | ---: | ---: |
| Semiconductors & Electronics | 199 | 19.7% |
| Mobility & Automotive | 150 | 14.8% |
| Construction & Built Environment | 90 | 8.9% |

Figures cover live San Jose roles at the companies listed below, refreshed hourly from employer applicant tracking systems.

## Hiring activity in San Jose

Hiring in San Jose held flat (−0.6%) over the last seven days: 93 roles were added and 99 were removed across the 29 employers ranked on this page, a net −6 against 1,018 open San Jose roles a week ago.

| Measure | Last 7 days |
| --- | ---: |
| Roles added | 93 |
| Roles removed | 99 |
| Net change | −6 |
| Week over week | −0.6% |
| Added in last 24 hours | 0 |
| Employers newly hiring | 6 |

### Fastest-growing San Jose employers this week

- Samsung Semiconductor — +14 in 7 days, 61 live San Jose roles (https://reqhunt.com/company/samsung-semiconductor.md)
- Archer — +8 in 7 days, 141 live San Jose roles (https://reqhunt.com/company/archer.md)
- Astera Labs — +7 in 7 days, 85 live San Jose roles (https://reqhunt.com/company/astera-labs.md)

## How this ranking works

A company appears once it has at least 8 live openings in San Jose. Companies whose most recent posting anywhere is older than 90 days are excluded, so dormant boards cannot hold a position. The Remote Index band describes how the employer hires across its whole organisation, not how its San Jose roles are structured, and never affects the order.

## Ranking

| Rank | Company | San Jose roles | Remote Index | Total live roles | Latest posting | Markdown page |
| ---: | --- | ---: | --- | ---: | --- | --- |
| 1 | Archer | 141 | R0 · On-Site | 156 | 2 days ago (2026-09-04) | https://reqhunt.com/company/archer.md |
| 2 | Etched | 90 | R0 · On-Site | 105 | 2 days ago (2026-09-04) | https://reqhunt.com/company/etched.md |
| 3 | Figure | 87 | R0 · On-Site | 112 | 2 days ago (2026-09-04) | https://reqhunt.com/company/figure.md |
| 4 | Astera Labs | 85 | R0 · On-Site | 156 | 2 days ago (2026-09-04) | https://reqhunt.com/company/astera-labs.md |
| 5 | Muon Space | 75 | — | 107 | 2 days ago (2026-09-04) | https://reqhunt.com/company/muon-space.md |
| 6 | Samsung Semiconductor | 61 | — | 66 | 2 days ago (2026-09-04) | https://reqhunt.com/company/samsung-semiconductor.md |
| 7 | Zscaler | 56 | — | 361 | yesterday (2026-09-05) | https://reqhunt.com/company/zscaler.md |
| 8 | SambaNova | 39 | — | 57 | yesterday (2026-09-05) | https://reqhunt.com/company/sambanova.md |
| 9 | SK hynix America | 39 | R0 · On-Site | 48 | 3 days ago (2026-09-03) | https://reqhunt.com/company/sk-hynix-america.md |
| 10 | Think Academy US | 38 | R1 · Anchored | 97 | 2 days ago (2026-09-04) | https://reqhunt.com/company/think-academy-us.md |
| 11 | Lumilens | 38 | R0 · On-Site | 150 | 2 days ago (2026-09-04) | https://reqhunt.com/company/lumilens.md |
| 12 | SK hynix memory solutions America Inc. | 28 | — | 28 | 2 days ago (2026-09-04) | https://reqhunt.com/company/sk-hynix-memory-solutions-america-inc.md |
| 13 | Veeam Software | 23 | — | 236 | 2 days ago (2026-09-04) | https://reqhunt.com/company/veeam-software.md |
| 14 | Critical Mass | 23 | — | 23 | 2 days ago (2026-09-04) | https://reqhunt.com/company/critical-mass.md |
| 15 | OKX | 22 | R0 · On-Site | 339 | 2 days ago (2026-09-04) | https://reqhunt.com/company/okx.md |
| 16 | Antora Energy | 21 | R1 · Anchored | 36 | 4 days ago (2026-09-02) | https://reqhunt.com/company/antora-energy.md |
| 17 | Efficient Computer | 20 | — | 20 | 3 days ago (2026-09-03) | https://reqhunt.com/company/efficient-computer.md |
| 18 | Lambda | 16 | R0 · On-Site | 84 | yesterday (2026-09-05) | https://reqhunt.com/company/lambda.md |
| 19 | The Trade Desk | 15 | R0 · On-Site | 167 | yesterday (2026-09-05) | https://reqhunt.com/company/the-trade-desk.md |
| 20 | Nex | 12 | R1 · Anchored | 49 | yesterday (2026-09-05) | https://reqhunt.com/company/nex.md |
| 21 | ChipAgents | 12 | R0 · On-Site | 12 | 1 week ago (2026-08-28) | https://reqhunt.com/company/chipagents.md |
| 22 | WelbeHealth | 11 | — | 127 | 2 days ago (2026-09-04) | https://reqhunt.com/company/welbehealth.md |
| 23 | Hippo Insurance | 9 | — | 29 | yesterday (2026-09-05) | https://reqhunt.com/company/hippo-insurance.md |
| 24 | The United Firm | La Liga Defensora, APC | 9 | R0 · On-Site | 116 | 2 days ago (2026-09-04) | https://reqhunt.com/company/the-united-firm-la-liga-defensora-apc.md |
| 25 | DiDi Labs | 9 | — | 9 | 5 days ago (2026-09-01) | https://reqhunt.com/company/didi-labs.md |
| 26 | TENEX.AI | 9 | R1 · Anchored | 51 | 6 days ago (2026-08-31) | https://reqhunt.com/company/tenex-ai.md |
| 27 | Veterinary Emergency Group (VEG) | 8 | R0 · On-Site | 1,143 | yesterday (2026-09-05) | https://reqhunt.com/company/veterinary-emergency-group-veg.md |
| 28 | Alpha Public Schools | 8 | — | 8 | 3 days ago (2026-09-03) | https://reqhunt.com/company/alpha-public-schools.md |
| 29 | WiZiX Technology Group, Inc | 8 | R0 · On-Site | 22 | 2 weeks ago (2026-08-18) | https://reqhunt.com/company/wizix-technology-group-inc.md |

## What the San Jose numbers show

### How remote is hiring in San Jose?

1.1% of live San Jose roles are advertised as remote — 11 of 1,012 openings. That is below the 3% roles-weighted average across the 26 US cities ReqHunt tracks, so an employer advertising a San Jose address is overwhelmingly asking for attendance at it. A further 2 San Jose roles are advertised as hybrid.

### Is San Jose hiring concentrated?

The five largest employers hold 47.2% of all live San Jose openings, and the median ranked employer has 22 open San Jose roles. San Jose is more top-heavy than the typical tracked city, where the top five hold 44.2%: a handful of boards set the pace and a candidate who ignores them misses most of the market.

### Which industries are hiring in San Jose?

The industries hiring hardest in San Jose are Semiconductors & Electronics (199 roles, 19.7%), Mobility & Automotive (150 roles, 14.8%), Construction & Built Environment (90 roles, 8.9%).

### What level are San Jose jobs?

59.2% of live San Jose titles read as senior, managerial, director or executive level, and the single largest named band is Senior with 243 roles. Levels are derived from job titles, so a title that states no level counts as unspecified rather than being guessed at.

### Is San Jose hiring speeding up?

866 of the 1,012 live San Jose roles first appeared in the last 30 days — 85.6% of the market turned over inside a month.

### Is hiring in San Jose growing or shrinking?

Hiring in San Jose held flat (−0.6%) over the last seven days: 93 roles were added and 99 were removed across the 29 employers ranked on this page, a net −6 against 1,018 open San Jose roles a week ago. 6 of those employers posted a San Jose role this week after posting none the week before. Samsung Semiconductor added the most, 14 new San Jose openings in seven days. Additions and removals are counted from the postings themselves — a role leaves the count when the employer takes it off their own board, not when it is filled.

Data date: most recent posting among the ranked companies is 5 September 2026.

## Other cities

- Companies hiring in New York — https://reqhunt.com/rankings/companies-hiring-in-new-york.md
- Companies hiring in Chicago — https://reqhunt.com/rankings/companies-hiring-in-chicago.md
- Companies hiring in Austin — https://reqhunt.com/rankings/companies-hiring-in-austin.md
- Companies hiring in Los Angeles — https://reqhunt.com/rankings/companies-hiring-in-los-angeles.md
- Companies hiring in Boston — https://reqhunt.com/rankings/companies-hiring-in-boston.md
- Companies hiring in Dallas — https://reqhunt.com/rankings/companies-hiring-in-dallas.md
- Companies hiring in Seattle — https://reqhunt.com/rankings/companies-hiring-in-seattle.md
- Companies hiring in Atlanta — https://reqhunt.com/rankings/companies-hiring-in-atlanta.md
- Companies hiring in Denver — https://reqhunt.com/rankings/companies-hiring-in-denver.md
- Companies hiring in Houston — https://reqhunt.com/rankings/companies-hiring-in-houston.md
- Every tracked city compared — https://reqhunt.com/rankings/companies-hiring-by-city.md

Data source: ReqHunt — read directly from company careers pages (Greenhouse, Lever, Ashby, Workable, SmartRecruiters, Workday and others). https://reqhunt.com/rankings/companies-hiring-in-san-jose.md

Human-readable version: https://reqhunt.com/rankings/companies-hiring-in-san-jose. Attribution required when this data is reproduced or summarised.
