# Companies Hiring in New York

100 employers are hiring in New York right now, with 5,205 live New York openings between them and 373 posted in the last seven days. The five largest employers account for 17.3% of New York openings. New York ranks 1 of 26 US cities ReqHunt tracks. Every figure is read hourly from employers' own applicant tracking systems.

## New York hiring at a glance

| Measure | Value |
| --- | ---: |
| Open roles in New York | 5,205 |
| Companies hiring | 100 |
| New roles this week | 373 |
| Remote share | 3.1% |
| Share held by top 5 employers | 17.3% |
| Median roles per ranked employer | 37 |
| Rank among tracked US cities | 1 of 26 |

### Seniority (derived from job titles)

| Level | Roles | Share |
| --- | ---: | ---: |
| Unspecified | 1,830 | 35.2% |
| Manager | 1,420 | 27.3% |
| Senior | 925 | 17.8% |
| Director | 466 | 9% |
| Junior | 288 | 5.5% |
| Executive | 220 | 4.2% |
| Intern | 42 | 0.8% |
| Mid | 14 | 0.3% |

### Departments

| Department | Roles | Share |
| --- | ---: | ---: |
| Engineering | 363 | 7% |
| Sales | 241 | 4.6% |
| New York City Teams | 167 | 3.2% |
| Marketing | 156 | 3% |
| Product | 153 | 2.9% |
| Finance | 113 | 2.2% |
| Mediabrands - United States | 98 | 1.9% |
| Stores | 86 | 1.7% |
| Other | 3,821 | 73.4% |

### Industries hiring

| Industry | Roles | Share |
| --- | ---: | ---: |
| Financial Services & Investment | 606 | 11.6% |
| Healthcare Services & Digital Health | 446 | 8.6% |
| AI & Machine Learning | 380 | 7.3% |

Figures cover live New York roles at the companies listed below, refreshed hourly from employer applicant tracking systems.

## Hiring activity in New York

Hiring in New York held flat (+0.1%) over the last seven days: 384 roles were added and 380 were removed across the 100 employers ranked on this page, a net +4 against 5,201 open New York roles a week ago.

| Measure | Last 7 days |
| --- | ---: |
| Roles added | 384 |
| Roles removed | 380 |
| Net change | +4 |
| Week over week | +0.1% |
| Added in last 24 hours | 3 |
| Employers newly hiring | 8 |

### Fastest-growing New York employers this week

- Anthropic — +37 in 7 days, 305 live New York roles (https://reqhunt.com/company/anthropic.md)
- Oscar Health — +16 in 7 days, 102 live New York roles (https://reqhunt.com/company/oscar-health.md)
- SPS North America — +15 in 7 days, 39 live New York roles (https://reqhunt.com/company/sps-north-america.md)

## How this ranking works

A company appears once it has at least 8 live openings in New York. Companies whose most recent posting anywhere is older than 90 days are excluded, so dormant boards cannot hold a position. The Remote Index band describes how the employer hires across its whole organisation, not how its New York roles are structured, and never affects the order.

## Ranking

| Rank | Company | New York roles | Remote Index | Total live roles | Latest posting | Markdown page |
| ---: | --- | ---: | --- | ---: | --- | --- |
| 1 | Anthropic | 305 | — | 593 | yesterday (2026-09-05) | https://reqhunt.com/company/anthropic.md |
| 2 | DIG INN Chefs-In-Training | 169 | R0 · On-Site | 302 | 6 days ago (2026-08-31) | https://reqhunt.com/company/dig-inn-chefs-in-training.md |
| 3 | DoorDash USA | 154 | R0 · On-Site | 456 | 2 days ago (2026-09-04) | https://reqhunt.com/company/doordash-usa.md |
| 4 | The New York Times | 139 | R0 · On-Site | 167 | today (2026-09-06) | https://reqhunt.com/company/the-new-york-times.md |
| 5 | Omnicom Media | 132 | R0 · On-Site | 211 | 3 days ago (2026-09-03) | https://reqhunt.com/company/omnicom-media.md |
| 6 | Ramp | 109 | R0 · On-Site | 142 | 2 days ago (2026-09-04) | https://reqhunt.com/company/ramp.md |
| 7 | Oscar Health | 102 | — | 283 | 2 days ago (2026-09-04) | https://reqhunt.com/company/oscar-health.md |
| 8 | Jane Street | 100 | R0 · On-Site | 232 | 2 days ago (2026-09-04) | https://reqhunt.com/company/jane-street.md |
| 9 | Harvey | 97 | R0 · On-Site | 346 | 2 days ago (2026-09-04) | https://reqhunt.com/company/harvey.md |
| 10 | Point72 | 97 | R0 · On-Site | 231 | 2 days ago (2026-09-04) | https://reqhunt.com/company/point72.md |
| 11 | EliseAI | 95 | R0 · On-Site | 111 | 2 days ago (2026-09-04) | https://reqhunt.com/company/eliseai.md |
| 12 | Scale AI | 91 | R0 · On-Site | 215 | yesterday (2026-09-05) | https://reqhunt.com/company/scale-ai.md |
| 13 | Figma | 91 | R0 · On-Site | 157 | 3 days ago (2026-09-03) | https://reqhunt.com/company/figma.md |
| 14 | ALO | 86 | — | 1,103 | today (2026-09-06) | https://reqhunt.com/company/alo.md |
| 15 | Stripe | 79 | — | 615 | yesterday (2026-09-05) | https://reqhunt.com/company/stripe.md |
| 16 | Legora | 78 | R0 · On-Site | 283 | 2 days ago (2026-09-04) | https://reqhunt.com/company/legora.md |
| 17 | West Monroe | 77 | R0 · On-Site | 118 | 2 days ago (2026-09-04) | https://reqhunt.com/company/west-monroe.md |
| 18 | Veterinary Emergency Group (VEG) | 73 | R0 · On-Site | 1,143 | yesterday (2026-09-05) | https://reqhunt.com/company/veterinary-emergency-group-veg.md |
| 19 | Polymarket | 71 | R0 · On-Site | 77 | 2 days ago (2026-09-04) | https://reqhunt.com/company/polymarket.md |
| 20 | Profound | 69 | R0 · On-Site | 76 | 1 week ago (2026-08-28) | https://reqhunt.com/company/profound.md |
| 21 | Justworks | 68 | R1 · Anchored | 98 | 2 days ago (2026-09-04) | https://reqhunt.com/company/justworks.md |
| 22 | The Trade Desk | 62 | R0 · On-Site | 167 | yesterday (2026-09-05) | https://reqhunt.com/company/the-trade-desk.md |
| 23 | iCapital | 62 | R0 · On-Site | 212 | 3 days ago (2026-09-03) | https://reqhunt.com/company/icapital.md |
| 24 | Mercury | 58 | — | 58 | 2 days ago (2026-09-04) | https://reqhunt.com/company/mercury.md |
| 25 | Rogo | 56 | R0 · On-Site | 83 | yesterday (2026-09-05) | https://reqhunt.com/company/rogo.md |
| 26 | Braze | 55 | — | 281 | yesterday (2026-09-05) | https://reqhunt.com/company/braze.md |
| 27 | Nscale | 55 | R0 · On-Site | 249 | yesterday (2026-09-05) | https://reqhunt.com/company/nscale-2.md |
| 28 | Success Academy Charter Schools | 53 | R0 · On-Site | 101 | yesterday (2026-09-05) | https://reqhunt.com/company/success-academy-charter-schools.md |
| 29 | DualEntry | 53 | R1 · Anchored | 72 | 2 days ago (2026-09-04) | https://reqhunt.com/company/dualentry.md |
| 30 | Gibson Dunn | 52 | R0 · On-Site | 106 | yesterday (2026-09-05) | https://reqhunt.com/company/gibson-dunn.md |
| 31 | Robinhood | 51 | R0 · On-Site | 128 | 2 days ago (2026-09-04) | https://reqhunt.com/company/robinhood.md |
| 32 | Databricks | 48 | R0 · On-Site | 870 | today (2026-09-06) | https://reqhunt.com/company/databricks.md |
| 33 | Gusto, Inc. | 48 | — | 95 | yesterday (2026-09-05) | https://reqhunt.com/company/gusto-inc.md |
| 34 | Forus | 48 | R0 · On-Site | 48 | 1 week ago (2026-08-27) | https://reqhunt.com/company/forus.md |
| 35 | MongoDB | 47 | R0 · On-Site | 415 | yesterday (2026-09-05) | https://reqhunt.com/company/mongodb.md |
| 36 | Vercel | 47 | R1 · Anchored | 86 | 2 days ago (2026-09-04) | https://reqhunt.com/company/vercel.md |
| 37 | FanDuel | 42 | R0 · On-Site | 86 | yesterday (2026-09-05) | https://reqhunt.com/company/fanduel.md |
| 38 | Fanatics Betting & Gaming | 42 | R0 · On-Site | 73 | 2 days ago (2026-09-04) | https://reqhunt.com/company/fanatics-betting-gaming.md |
| 39 | Gen Digital Inc. | 42 | R0 · On-Site | 124 | 3 days ago (2026-09-03) | https://reqhunt.com/company/gen-digital-inc.md |
| 40 | Rain | 41 | R0 · On-Site | 49 | 2 days ago (2026-09-04) | https://reqhunt.com/company/rain.md |
| 41 | Via | 40 | R0 · On-Site | 155 | 2 days ago (2026-09-04) | https://reqhunt.com/company/via.md |
| 42 | Fanatics Collectibles | 39 | — | 152 | 2 days ago (2026-09-04) | https://reqhunt.com/company/fanatics-collectibles.md |
| 43 | SPS North America | 39 | — | 104 | 2 days ago (2026-09-04) | https://reqhunt.com/company/sps-north-america.md |
| 44 | AlphaSense | 39 | R1 · Anchored | 225 | 2 days ago (2026-09-04) | https://reqhunt.com/company/alphasense.md |
| 45 | Kalshi | 39 | R0 · On-Site | 43 | 4 days ago (2026-09-02) | https://reqhunt.com/company/kalshi.md |
| 46 | Clay Labs | 39 | R0 · On-Site | 57 | 5 days ago (2026-09-01) | https://reqhunt.com/company/clay-labs.md |
| 47 | Axon | 38 | — | 514 | today (2026-09-06) | https://reqhunt.com/company/axon.md |
| 48 | CookUnity | 38 | R1 · Anchored | 160 | yesterday (2026-09-05) | https://reqhunt.com/company/cookunity.md |
| 49 | Charles River Associates | 38 | R0 · On-Site | 81 | 2 days ago (2026-09-04) | https://reqhunt.com/company/charles-river-associates.md |
| 50 | Basis AI | 38 | R0 · On-Site | 38 | 2 days ago (2026-09-04) | https://reqhunt.com/company/basis-ai.md |
| 51 | Celonis | 37 | R0 · On-Site | 274 | yesterday (2026-09-05) | https://reqhunt.com/company/celonis.md |
| 52 | WPP Media | 37 | R0 · On-Site | 1,037 | yesterday (2026-09-05) | https://reqhunt.com/company/wpp-media.md |
| 53 | Alpaca Health | 37 | — | 401 | yesterday (2026-09-05) | https://reqhunt.com/company/alpaca-health.md |
| 54 | Democracy Prep Public Schools | 37 | R0 · On-Site | 37 | 2 days ago (2026-09-04) | https://reqhunt.com/company/democracy-prep-public-schools.md |
| 55 | Nourish | 37 | R1 · Anchored | 76 | 2 days ago (2026-09-04) | https://reqhunt.com/company/nourish.md |
| 56 | Langan Engineering & Environmental Services | 37 | R0 · On-Site | 413 | 2 days ago (2026-09-04) | https://reqhunt.com/company/langan-engineering-environmental-services.md |
| 57 | Flex | 37 | — | 48 | 2 days ago (2026-09-04) | https://reqhunt.com/company/flex.md |
| 58 | United Vein & Vascular Centers | 37 | — | 154 | 3 days ago (2026-09-03) | https://reqhunt.com/company/united-vein-vascular-centers.md |
| 59 | Fluidstack | 37 | R0 · On-Site | 250 | 4 days ago (2026-09-02) | https://reqhunt.com/company/fluidstack.md |
| 60 | PMG | 36 | R0 · On-Site | 72 | 2 days ago (2026-09-04) | https://reqhunt.com/company/pmg.md |
| 61 | Plaid | 36 | R0 · On-Site | 103 | 2 days ago (2026-09-04) | https://reqhunt.com/company/plaid.md |
| 62 | Schwarzman Animal Medical Center | 36 | R0 · On-Site | 36 | 3 days ago (2026-09-03) | https://reqhunt.com/company/schwarzman-animal-medical-center.md |
| 63 | Lightning AI | 36 | R0 · On-Site | 51 | 3 days ago (2026-09-03) | https://reqhunt.com/company/lightning-ai.md |
| 64 | Gong.io | 35 | R0 · On-Site | 95 | today (2026-09-06) | https://reqhunt.com/company/gong-io.md |
| 65 | Garner Health | 35 | R2 · Distributed | 76 | 2 days ago (2026-09-04) | https://reqhunt.com/company/garner-health.md |
| 66 | MrBeast | 34 | R0 · On-Site | 94 | yesterday (2026-09-05) | https://reqhunt.com/company/mrbeast.md |
| 67 | Schonfeld | 34 | R0 · On-Site | 67 | 2 days ago (2026-09-04) | https://reqhunt.com/company/schonfeld.md |
| 68 | Accordion | 34 | R0 · On-Site | 49 | 2 days ago (2026-09-04) | https://reqhunt.com/company/accordion.md |
| 69 | Sony Music Global Job Board | 34 | R0 · On-Site | 159 | 2 days ago (2026-09-04) | https://reqhunt.com/company/sony-music-global-job-board.md |
| 70 | PermitFlow | 33 | R0 · On-Site | 40 | 4 days ago (2026-09-02) | https://reqhunt.com/company/permitflow.md |
| 71 | Zocdoc | 32 | R1 · Anchored | 52 | 2 days ago (2026-09-04) | https://reqhunt.com/company/zocdoc.md |
| 72 | JRM Construction Management, LLC | 32 | R0 · On-Site | 64 | 3 days ago (2026-09-03) | https://reqhunt.com/company/jrm-construction-management-llc.md |
| 73 | M Booth | 32 | — | 34 | 3 days ago (2026-09-03) | https://reqhunt.com/company/m-booth.md |
| 74 | NORY | 32 | — | 33 | 1 week ago (2026-08-29) | https://reqhunt.com/company/nory.md |
| 75 | Gemini | 31 | R2 · Distributed | 36 | 4 days ago (2026-09-02) | https://reqhunt.com/company/gemini.md |
| 76 | Addepar | 30 | R1 · Anchored | 119 | 2 days ago (2026-09-04) | https://reqhunt.com/company/addepar.md |
| 77 | The Farmer's Dog | 30 | R1 · Anchored | 36 | 3 days ago (2026-09-03) | https://reqhunt.com/company/the-farmer-s-dog.md |
| 78 | Nitra | 30 | R0 · On-Site | 60 | 6 days ago (2026-08-31) | https://reqhunt.com/company/nitra.md |
| 79 | ShopMy | 29 | R1 · Anchored | 36 | 2 days ago (2026-09-04) | https://reqhunt.com/company/shopmy.md |
| 80 | CLEAR | 29 | R0 · On-Site | 33 | 2 days ago (2026-09-04) | https://reqhunt.com/company/clear.md |
| 81 | Wilson Elser | 29 | R0 · On-Site | 154 | 2 days ago (2026-09-04) | https://reqhunt.com/company/wilson-elser.md |
| 82 | Sotheby's | 29 | R0 · On-Site | 60 | 2 days ago (2026-09-04) | https://reqhunt.com/company/sotheby-s.md |
| 83 | Guidepoint | 29 | R0 · On-Site | 125 | 2 days ago (2026-09-04) | https://reqhunt.com/company/guidepoint.md |
| 84 | Jump Trading | 29 | R0 · On-Site | 109 | 2 days ago (2026-09-04) | https://reqhunt.com/company/jump-trading.md |
| 85 | Highwire | 29 | — | 89 | 2 days ago (2026-09-04) | https://reqhunt.com/company/highwire.md |
| 86 | Snorkel AI | 29 | — | 37 | 3 days ago (2026-09-03) | https://reqhunt.com/company/snorkel-ai.md |
| 87 | Waymo | 28 | R0 · On-Site | 344 | yesterday (2026-09-05) | https://reqhunt.com/company/waymo.md |
| 88 | Kalshi | 28 | R1 · Anchored | 28 | 3 days ago (2026-09-03) | https://reqhunt.com/company/kalshi-2.md |
| 89 | Rilla | 28 | R0 · On-Site | 29 | 1 week ago (2026-08-25) | https://reqhunt.com/company/rilla.md |
| 90 | Uncountable Inc. | 28 | R1 · Anchored | 32 | 1 month ago (2026-08-04) | https://reqhunt.com/company/uncountable-inc.md |
| 91 | Morgan & Morgan, P.A. | 27 | — | 443 | 2 days ago (2026-09-04) | https://reqhunt.com/company/morgan-morgan-p-a.md |
| 92 | Neko Health | 27 | R0 · On-Site | 111 | 2 days ago (2026-09-04) | https://reqhunt.com/company/neko-health.md |
| 93 | KBRA | 27 | R0 · On-Site | 41 | 2 days ago (2026-09-04) | https://reqhunt.com/company/kbra.md |
| 94 | Fairstead ESC LLC | 27 | R0 · On-Site | 121 | 3 days ago (2026-09-03) | https://reqhunt.com/company/fairstead-esc-llc.md |
| 95 | Betterment | 27 | R0 · On-Site | 27 | 1 week ago (2026-08-26) | https://reqhunt.com/company/betterment.md |
| 96 | Soho House & Co. | 26 | — | 412 | today (2026-09-06) | https://reqhunt.com/company/soho-house-co.md |
| 97 | Adyen | 26 | R0 · On-Site | 231 | 2 days ago (2026-09-04) | https://reqhunt.com/company/adyen.md |
| 98 | Sigma Computing | 26 | R0 · On-Site | 67 | 2 days ago (2026-09-04) | https://reqhunt.com/company/sigma-computing.md |
| 99 | Tower Research Capital | 26 | R0 · On-Site | 85 | 2 days ago (2026-09-04) | https://reqhunt.com/company/tower-research-capital.md |
| 100 | Tabs | 26 | R0 · On-Site | 26 | 3 days ago (2026-09-03) | https://reqhunt.com/company/tabs.md |

## What the New York numbers show

### How remote is hiring in New York?

3.1% of live New York roles are advertised as remote — 160 of 5,205 openings. That is in line with the 3% roles-weighted average across the 26 US cities ReqHunt tracks, so an employer advertising a New York address is overwhelmingly asking for attendance at it. A further 51 New York roles are advertised as hybrid.

### Is New York hiring concentrated?

The five largest employers hold 17.3% of all live New York openings, and the median ranked employer has 37 open New York roles. New York is less top-heavy than the typical tracked city, where the top five hold 44.2%: hiring is spread across many mid-sized boards rather than concentrated in a few.

### Which industries are hiring in New York?

The industries hiring hardest in New York are Financial Services & Investment (606 roles, 11.6%), Healthcare Services & Digital Health (446 roles, 8.6%), AI & Machine Learning (380 roles, 7.3%).

### What level are New York jobs?

58.2% of live New York titles read as senior, managerial, director or executive level, and the single largest named band is Manager with 1,420 roles. Levels are derived from job titles, so a title that states no level counts as unspecified rather than being guessed at.

### Is New York hiring speeding up?

4,205 of the 5,205 live New York roles first appeared in the last 30 days — 80.8% of the market turned over inside a month.

### Is hiring in New York growing or shrinking?

Hiring in New York held flat (+0.1%) over the last seven days: 384 roles were added and 380 were removed across the 100 employers ranked on this page, a net +4 against 5,201 open New York roles a week ago. 8 of those employers posted a New York role this week after posting none the week before. Anthropic added the most, 37 new New York openings in seven days. 3 New York roles appeared in the last 24 hours alone. Additions and removals are counted from the postings themselves — a role leaves the count when the employer takes it off their own board, not when it is filled.

Data date: most recent posting among the ranked companies is 6 September 2026.

## Other cities

- Companies hiring in Chicago — https://reqhunt.com/rankings/companies-hiring-in-chicago.md
- Companies hiring in Austin — https://reqhunt.com/rankings/companies-hiring-in-austin.md
- Companies hiring in Los Angeles — https://reqhunt.com/rankings/companies-hiring-in-los-angeles.md
- Companies hiring in Boston — https://reqhunt.com/rankings/companies-hiring-in-boston.md
- Companies hiring in Dallas — https://reqhunt.com/rankings/companies-hiring-in-dallas.md
- Companies hiring in Seattle — https://reqhunt.com/rankings/companies-hiring-in-seattle.md
- Companies hiring in Atlanta — https://reqhunt.com/rankings/companies-hiring-in-atlanta.md
- Companies hiring in Denver — https://reqhunt.com/rankings/companies-hiring-in-denver.md
- Companies hiring in Houston — https://reqhunt.com/rankings/companies-hiring-in-houston.md
- Companies hiring in San Jose — https://reqhunt.com/rankings/companies-hiring-in-san-jose.md
- Every tracked city compared — https://reqhunt.com/rankings/companies-hiring-by-city.md

Data source: ReqHunt — read directly from company careers pages (Greenhouse, Lever, Ashby, Workable, SmartRecruiters, Workday and others). https://reqhunt.com/rankings/companies-hiring-in-new-york.md

Human-readable version: https://reqhunt.com/rankings/companies-hiring-in-new-york. Attribution required when this data is reproduced or summarised.
