# Companies Hiring in Houston

34 employers are hiring in Houston right now, with 606 live Houston openings between them and 48 posted in the last seven days. The five largest employers account for 35.3% of Houston openings. Houston ranks 11 of 26 US cities ReqHunt tracks. Every figure is read hourly from employers' own applicant tracking systems.

## Houston hiring at a glance

| Measure | Value |
| --- | ---: |
| Open roles in Houston | 606 |
| Companies hiring | 34 |
| New roles this week | 48 |
| Remote share | 3.8% |
| Share held by top 5 employers | 35.3% |
| Median roles per ranked employer | 11 |
| Rank among tracked US cities | 11 of 26 |

### Seniority (derived from job titles)

| Level | Roles | Share |
| --- | ---: | ---: |
| Unspecified | 237 | 39.1% |
| Manager | 164 | 27.1% |
| Senior | 101 | 16.7% |
| Director | 43 | 7.1% |
| Junior | 31 | 5.1% |
| Intern | 19 | 3.1% |
| Executive | 10 | 1.7% |
| Mid | 1 | 0.2% |

### Departments

| Department | Roles | Share |
| --- | ---: | ---: |
| Customer Service | 67 | 11.1% |
| Persona AI | 29 | 4.8% |
| Engineering | 18 | 3% |
| AI Infrastructure Operations | 12 | 2% |
| Forensic Services | 11 | 1.8% |
| Operations | 10 | 1.7% |
| Stores | 10 | 1.7% |
| Architecture | 9 | 1.5% |
| Other | 438 | 72.3% |

### Industries hiring

| Industry | Roles | Share |
| --- | ---: | ---: |
| Professional & IT Services | 121 | 20% |
| Energy & Utilities | 99 | 16.3% |
| Legal & Compliance | 62 | 10.2% |

Figures cover live Houston roles at the companies listed below, refreshed hourly from employer applicant tracking systems.

## Hiring activity in Houston

Hiring in Houston held flat (+0.7%) over the last seven days: 51 roles were added and 47 were removed across the 34 employers ranked on this page, a net +4 against 601 open Houston roles a week ago.

| Measure | Last 7 days |
| --- | ---: |
| Roles added | 51 |
| Roles removed | 47 |
| Net change | +4 |
| Week over week | +0.7% |
| Added in last 24 hours | 11 |
| Employers newly hiring | 5 |

### Fastest-growing Houston employers this week

- BGE, Inc — +13 in 7 days, 32 live Houston roles (https://reqhunt.com/company/bge-inc.md)
- EquipmentShare — +5 in 7 days, 16 live Houston roles (https://reqhunt.com/company/equipmentshare.md)
- Nscale — +4 in 7 days, 39 live Houston roles (https://reqhunt.com/company/nscale-2.md)

## How this ranking works

A company appears once it has at least 8 live openings in Houston. Companies whose most recent posting anywhere is older than 90 days are excluded, so dormant boards cannot hold a position. The Remote Index band describes how the employer hires across its whole organisation, not how its Houston roles are structured, and never affects the order.

## Ranking

| Rank | Company | Houston roles | Remote Index | Total live roles | Latest posting | Markdown page |
| ---: | --- | ---: | --- | ---: | --- | --- |
| 1 | PLS | 70 | R0 · On-Site | 788 | 2 days ago (2026-09-03) | https://reqhunt.com/company/pls.md |
| 2 | Nscale | 40 | R0 · On-Site | 249 | today (2026-09-05) | https://reqhunt.com/company/nscale-2.md |
| 3 | ON.energy | 38 | — | 59 | yesterday (2026-09-04) | https://reqhunt.com/company/on-energy.md |
| 4 | Giga Energy | 34 | — | 77 | 2 days ago (2026-09-03) | https://reqhunt.com/company/giga-energy.md |
| 5 | BGE, Inc | 32 | — | 115 | yesterday (2026-09-04) | https://reqhunt.com/company/bge-inc.md |
| 6 | Persona AI Inc | 29 | — | 29 | yesterday (2026-09-04) | https://reqhunt.com/company/persona-ai-inc.md |
| 7 | Gibson Dunn | 28 | R0 · On-Site | 106 | yesterday (2026-09-04) | https://reqhunt.com/company/gibson-dunn.md |
| 8 | Michels Corporation | 26 | R0 · On-Site | 641 | yesterday (2026-09-04) | https://reqhunt.com/company/michels-corporation.md |
| 9 | DLR Group | 26 | R0 · On-Site | 159 | yesterday (2026-09-04) | https://reqhunt.com/company/dlr-group.md |
| 10 | Langan Engineering & Environmental Services | 20 | R0 · On-Site | 413 | yesterday (2026-09-04) | https://reqhunt.com/company/langan-engineering-environmental-services.md |
| 11 | Hanwha Energy USA | 19 | R1 · Anchored | 21 | 4 days ago (2026-09-01) | https://reqhunt.com/company/hanwha-energy-usa.md |
| 12 | Charles River Associates | 18 | R0 · On-Site | 81 | yesterday (2026-09-04) | https://reqhunt.com/company/charles-river-associates.md |
| 13 | EquipmentShare | 16 | — | 997 | yesterday (2026-09-04) | https://reqhunt.com/company/equipmentshare.md |
| 14 | Mariana Minerals | 15 | — | 70 | yesterday (2026-09-04) | https://reqhunt.com/company/mariana-minerals.md |
| 15 | MetOx International, Inc. | 14 | R0 · On-Site | 14 | 2 days ago (2026-09-03) | https://reqhunt.com/company/metox-international-inc.md |
| 16 | Conga | 13 | R0 · On-Site | 43 | yesterday (2026-09-04) | https://reqhunt.com/company/conga.md |
| 17 | Bot Auto | 13 | R0 · On-Site | 17 | 2 days ago (2026-09-03) | https://reqhunt.com/company/bot-auto.md |
| 18 | DoorDash USA | 11 | R0 · On-Site | 456 | yesterday (2026-09-04) | https://reqhunt.com/company/doordash-usa.md |
| 19 | Tekmetric | 11 | R2 · Distributed | 32 | 1 week ago (2026-08-28) | https://reqhunt.com/company/tekmetric.md |
| 20 | ALO | 10 | — | 1,104 | today (2026-09-05) | https://reqhunt.com/company/alo.md |
| 21 | Soho House & Co. | 10 | — | 412 | today (2026-09-05) | https://reqhunt.com/company/soho-house-co.md |
| 22 | TEGNA Inc. | 10 | — | 313 | yesterday (2026-09-04) | https://reqhunt.com/company/tegna-inc.md |
| 23 | Morgan & Morgan, P.A. | 10 | — | 443 | yesterday (2026-09-04) | https://reqhunt.com/company/morgan-morgan-p-a.md |
| 24 | United Vein & Vascular Centers | 10 | — | 154 | 2 days ago (2026-09-03) | https://reqhunt.com/company/united-vein-vascular-centers.md |
| 25 | SUBMER | 10 | — | 22 | 3 days ago (2026-09-02) | https://reqhunt.com/company/submer.md |
| 26 | MedElite Group, LLC. | 9 | R0 · On-Site | 514 | yesterday (2026-09-04) | https://reqhunt.com/company/medelite-group-llc.md |
| 27 | Veterinary Emergency Group (VEG) | 8 | R0 · On-Site | 1,144 | today (2026-09-05) | https://reqhunt.com/company/veterinary-emergency-group-veg.md |
| 28 | The United Firm | La Liga Defensora, APC | 8 | R0 · On-Site | 116 | yesterday (2026-09-04) | https://reqhunt.com/company/the-united-firm-la-liga-defensora-apc.md |
| 29 | KALCON | 8 | — | 43 | yesterday (2026-09-04) | https://reqhunt.com/company/kalcon.md |
| 30 | Legora | 8 | R0 · On-Site | 283 | yesterday (2026-09-04) | https://reqhunt.com/company/legora.md |
| 31 | Capco | 8 | R0 · On-Site | 732 | yesterday (2026-09-04) | https://reqhunt.com/company/capco.md |
| 32 | Wilson Elser | 8 | R0 · On-Site | 154 | yesterday (2026-09-04) | https://reqhunt.com/company/wilson-elser.md |
| 33 | Woolpert | 8 | R1 · Anchored | 110 | yesterday (2026-09-04) | https://reqhunt.com/company/woolpert.md |
| 34 | Quaise Energy, Inc | 8 | — | 9 | 1 week ago (2026-08-26) | https://reqhunt.com/company/quaise-energy-inc.md |

## What the Houston numbers show

### How remote is hiring in Houston?

3.8% of live Houston roles are advertised as remote — 23 of 606 openings. That is well above the 3% roles-weighted average across the 26 US cities ReqHunt tracks, so an employer advertising a Houston address is overwhelmingly asking for attendance at it.

### Is Houston hiring concentrated?

The five largest employers hold 35.3% of all live Houston openings, and the median ranked employer has 11 open Houston roles. Houston is less top-heavy than the typical tracked city, where the top five hold 44.2%: hiring is spread across many mid-sized boards rather than concentrated in a few.

### Which industries are hiring in Houston?

The industries hiring hardest in Houston are Professional & IT Services (121 roles, 20%), Energy & Utilities (99 roles, 16.3%), Legal & Compliance (62 roles, 10.2%).

### What level are Houston jobs?

52.5% of live Houston titles read as senior, managerial, director or executive level, and the single largest named band is Manager with 164 roles. Levels are derived from job titles, so a title that states no level counts as unspecified rather than being guessed at.

### Is hiring in Houston growing or shrinking?

Hiring in Houston held flat (+0.7%) over the last seven days: 51 roles were added and 47 were removed across the 34 employers ranked on this page, a net +4 against 601 open Houston roles a week ago. 5 of those employers posted a Houston role this week after posting none the week before. BGE, Inc added the most, 13 new Houston openings in seven days. 11 Houston roles appeared in the last 24 hours alone. Additions and removals are counted from the postings themselves — a role leaves the count when the employer takes it off their own board, not when it is filled.

Data date: most recent posting among the ranked companies is 5 September 2026.

## Other cities

- Companies hiring in New York — https://reqhunt.com/rankings/companies-hiring-in-new-york.md
- Companies hiring in Chicago — https://reqhunt.com/rankings/companies-hiring-in-chicago.md
- Companies hiring in Austin — https://reqhunt.com/rankings/companies-hiring-in-austin.md
- Companies hiring in Los Angeles — https://reqhunt.com/rankings/companies-hiring-in-los-angeles.md
- Companies hiring in Boston — https://reqhunt.com/rankings/companies-hiring-in-boston.md
- Companies hiring in Dallas — https://reqhunt.com/rankings/companies-hiring-in-dallas.md
- Companies hiring in Seattle — https://reqhunt.com/rankings/companies-hiring-in-seattle.md
- Companies hiring in Atlanta — https://reqhunt.com/rankings/companies-hiring-in-atlanta.md
- Companies hiring in Denver — https://reqhunt.com/rankings/companies-hiring-in-denver.md
- Companies hiring in San Jose — https://reqhunt.com/rankings/companies-hiring-in-san-jose.md
- Every tracked city compared — https://reqhunt.com/rankings/companies-hiring-by-city.md

Data source: ReqHunt — read directly from company careers pages (Greenhouse, Lever, Ashby, Workable, SmartRecruiters, Workday and others). https://reqhunt.com/rankings/companies-hiring-in-houston.md

Human-readable version: https://reqhunt.com/rankings/companies-hiring-in-houston. Attribution required when this data is reproduced or summarised.
