# OpenGov

OpenGov has 61 open roles live as of 5 September 2026, 12 of which were posted in the last 7 days. 0% of OpenGov's open roles are remote, and OpenGov hires most in Chicago, United States (17 roles). These figures are read directly from OpenGov's Ashby careers page and were last checked on 5 September 2026.

Data source: ReqHunt — read from OpenGov's Ashby careers page on 5 September 2026. https://reqhunt.com/company/opengov

## Hiring snapshot

- Open roles: 61 (as of 5 September 2026)
- Posted in the last 7 days: 12
- Posted in the last 30 days: 40
- No longer listed in the last 7 days: 5
- Remote share: 0% of open roles
- Change in open roles, last 30 days: 53%
- Most recent posting: 4 September 2026
- First tracked by ReqHunt: 5 August 2026
- Hiring status: actively hiring

Posting dates come from the company's own applicant tracking system, not from when ReqHunt first saw the role.

“No longer listed” means the role has left the company's careers feed. That can mean filled, cancelled or withdrawn — the feed does not say which.

## ReqHunt Remote Index

OpenGov is not scored: location data is incomplete. Methodology: https://reqhunt.com/remote-index

## Where OpenGov hires

Remote roles are counted here too, by the scope they are open to.

- Chicago, United States: 17 roles
- Pune, India: 8 roles
- Boston, United States: 5 roles
- Atlanta, United States: 4 roles
- San Francisco, United States: 4 roles
- Dallas, United States: 3 roles
- Not listed: 20 live roles carry no location or remote scope that can be resolved.

## OpenGov role mix

By function: engineering 20%, product & design 0%, sales 38%, operations 28%, other 15%.
By seniority: junior 0%, mid 43%, senior 21%, lead and above 36%.

## OpenGov in ReqHunt rankings

As of 3 September 2026, OpenGov ranks 27th among companies hiring in Chicago with 19 open roles, and appears in 2 ReqHunt rankings.

- #27 [Companies hiring in Chicago](https://reqhunt.com/rankings/companies-hiring-in-chicago) — 19 open roles
- #65 [Companies hiring in Boston](https://reqhunt.com/rankings/companies-hiring-in-boston) — 8 open roles

## Common questions

**Is OpenGov hiring?** Yes — OpenGov has 61 open roles as of 5 September 2026, 12 of them posted in the last 7 days.

**Is OpenGov hiring remotely?** No remote roles are currently open at OpenGov — all 61 live roles are tied to a location.

**Where does OpenGov hire most?** OpenGov hires most in Chicago, United States (17), Pune, India (8), Boston, United States (5).

**How many OpenGov roles were removed in the last 7 days?** 5 roles are no longer listed on OpenGov's careers feed as of 5 September 2026. “No longer listed” means the role has left the company's careers feed. That can mean filled, cancelled or withdrawn — the feed does not say which.

**Is OpenGov's hiring accelerating or slowing?** accelerating — OpenGov's open-role count is up 53% over the last 30 days.

## Open roles at OpenGov

Showing 61 of 61 live roles, newest first.

- **Account Executive, SMG** — US | Massachusetts | Boston · Sales · posted today
- **Account Executive, SMG** — US | Illinois | Chicago · Sales · posted today
- **Account Executive II** — US | Massachusetts | Boston · Sales · posted today
- **Data Engineer (Snowflake | DBT)** — India | Pune · Business Operations · posted 2 days ago
- **Accountant II** — India | Pune · Finance · posted 2 days ago
- **Sr Software Engineer (Full Stack)** — US | Massachusetts | Boston · Engineering · posted 3 days ago
- **SDR** — India | Pune · Sales · posted 3 days ago
- **Manager, SDR - Pune** — India | Pune · Sales · posted 3 days ago
- **Software Engineer III** — India | Pune · Engineering · posted 3 days ago
- **ERP Solutions Engineer I** — US | Texas | Dallas · Solutions Engineer · posted 4 days ago
- **Senior Accountant** — US | Illinois | Chicago · Accounting · posted 4 days ago
- **Sr. Customer Success Manager - Dallas, TX** — US | Texas | Dallas · Customer Success · posted 4 days ago
- **Staff Business Systems Analyst** — India | Pune · Business Operations · posted 8 days ago
- **Senior Software Engineer - Full Stack** — India | Pune · Engineering · posted 8 days ago
- **Sr. Manager, Customer Operations** — US | Illinois | Chicago · Revenue Operations · posted 8 days ago
- **Manager II, Professional Services** — US | Illinois | Chicago · Professional Services · posted 8 days ago
- **Customer Success Manager II - Atlanta, GA** — US | Georgia | Atlanta · Customer Success · posted 9 days ago
- **Implementation Engineer II** — India | Pune · Professional Services · posted 10 days ago
- **Implementation Engineer II** — India | Pune · Professional Services · posted 10 days ago
- **Staff Project Manager, Professional Services** — US | California | San Francisco · Professional Services · posted 10 days ago
- **Sr. Manager, HR Technology** — India | Pune · Business Operations · posted 10 days ago
- **Sr. IT Support Specialist** — US | California | San Francisco · Information Technology · posted 10 days ago
- **Data Engineer** — India | Pune · Business Operations · posted 15 days ago
- **Market Strategy & Pricing Manager** — US | Massachusetts | Boston · Revenue Operations · posted 16 days ago
- **Account Executive** — US | Georgia | Atlanta · Sales · posted 17 days ago
- **Sr. Director, HR Ops & Total Rewards** — US | California | San Francisco · People · posted 17 days ago
- **Accountant II ** — US | Illinois | Chicago · Accounting · posted 17 days ago
- **Manager I, Professional Services - IC** — US | Illinois | Chicago · Professional Services · posted 18 days ago
- **Workplace Manager** — US | Georgia | Atlanta · Workplace · posted 21 days ago
- **Renewals Operations Analyst** — US | Illinois | Chicago · Revenue Operations · posted 21 days ago
- **Implementation Consultant** — US | Illinois | Chicago · Professional Services · posted 21 days ago
- **Chief of Staff to the CEO** — US | California | San Francisco · Administrative · posted 21 days ago
- **Field Marketing Coordinator** — US | Illinois | Chicago · Marketing · posted 21 days ago
- **Sr. Finance & Strategy Analyst** — US | California | San Francisco · Finance · posted 22 days ago
- **Customer Sucess Manager III - Boston, MA** — US | Massachusetts | Boston · Customer Success · posted 23 days ago
- **Sr. DevOps Engineer** — US | Massachusetts | Boston · Engineering · posted 23 days ago
- **Project Manager III** — US | Illinois | Chicago · Professional Services · posted 23 days ago
- **Sales Development Representative** — US | Georgia | Atlanta · Sales · posted 25 days ago
- **Director, Sales** — US | Georgia | Atlanta · Sales · posted 25 days ago
- **Implementation Engineer III** — India | Pune · Professional Services · posted 29 days ago
- **Senior Growth Marketing Specialist** — US | Illinois | Chicago · Marketing · posted 30 days ago
- **Growth Marketing Manager** — US | Illinois | Chicago · Marketing · posted 30 days ago
- **Enterprise Account Executive** — US | Massachusetts | Boston · Sales · posted 32 days ago
- **Enterprise Account Executive** — US | Massachusetts | Boston · Sales · posted 32 days ago
- **Senior Implementation Consultant, Payroll** — US | Illinois | Chicago · Professional Services · posted 36 days ago
- **Senior Implementation Consultant, Utility Billing** — US | Illinois | Chicago · Professional Services · posted 36 days ago
- **Manager, Sales Development** — US | Illinois | Chicago · Sales · posted 37 days ago
- **Senior Software Engineer - Full Stack** — India | Pune · Engineering · posted 38 days ago
- **Manager I, Professional Services** — US | Illinois | Chicago · Professional Services · posted 46 days ago
- **Sr. Director, HR Ops & Total Rewards** — US | Georgia | Atlanta · People · posted 46 days ago
- **Sr. Director, HR Ops & Total Rewards** — US | Illinois | Chicago · People · posted 46 days ago
- **Account Executive** — US | Illinois | Chicago · Sales · posted 60 days ago
- **Sr. IT Support Specialist** — India | Pune · Information Technology · posted 61 days ago
- **Salesforce System Administrator** — India | Pune · Business Operations · posted 64 days ago
- **Enterprise Account Executive** — US | Illinois | Chicago · Sales · posted 65 days ago
- **Solutions Architect** — US | California | San Francisco · Professional Services · posted 73 days ago
- **Sales Development Representative** — US | Massachusetts | Boston · Sales · posted 88 days ago
- **Sales Development Representative** — US | California | San Francisco · Sales · posted 119 days ago
- **Sales Development Representative** — US | Illinois | Chicago · Sales · posted 119 days ago
- **Community Services Technical Support Specialist** — US | Texas | Dallas · Support Services · posted 149 days ago
- **Administrative Services Technical Support Specialist** — US | Texas | Dallas · Support Services · posted 149 days ago

## About OpenGov

The AI-powered platform trusted by 2,000+ cities, counties, and state agencies to connect finance, permitting, procurement, public works, and more. High-performance government starts here.

---

Data source: ReqHunt — read from OpenGov's Ashby careers page on 5 September 2026. https://reqhunt.com/company/opengov
Human-readable version: https://reqhunt.com/company/opengov. Attribution required when this data is reproduced or summarised.
